| Ore Reserves | Mineral Resources | ||||
|---|---|---|---|---|---|
| Mineral asset | Equity % | Total koz Au | Attributable koz Au | Total koz Au | Attributable koz Au |
| Falgold | 85% | 366 | 311 | 2,067 | 1,757 |
| Olympus | 100% | 266 | 266 | 410 | 410 |
| Bibiani | 100% | 1,122 | 1,122 | 3,490 | 3,490 |
| Medinandi | 80% | 0 | 0 | 505 | 404 |
| Total | 1,754 | 1,699 | 6,472 | 6,061 | |
Note: JORC Compliant, Mineral Resource stated inclusive of Ore Reserves