| Ore Reserves | Mineral Resources* | ||||||
|---|---|---|---|---|---|---|---|
| Category | Kt | Au g/t | Koz Au | Category | Kt | Au g/t | Koz Au |
| Proven | 0 | 0.00 | 0 | Measured | 0 | 0.00 | 0 |
| Probable | 0 | 0.00 | 0 | Indicated | 341 | 4.25 | 47 |
| Inferred | 3,111 | 4.58 | 458 | ||||
| Total Reserves | 0 | 0.00 | 0 | Total Resources | 3,453 | 4.55 | 505 |
*Mineral Resources inclusive of Ore Reserves