The combined resource estimates for both operations stands at 1.89 million ounces of gold with reserves of 785,000 oz Au. The current JORC compliant mineral resource estimates for Falgold and Olympus are:
| Category | Kt | Au g/t | Koz Au | ||
|---|---|---|---|---|---|
| Ore Reserves | |||||
| Proven | 10,921 | 1.06 | 371 | ||
| Probable | 8,709 | 1.48 | 415 | ||
| Total reserves | 19,631 | 1.24 | 785 | ||
| Mineral Resources* | |||||
| Measured | 15,794 | 1.85 | 938 | ||
| Indicated | 10,612 | 2.00 | 683 | ||
| Inferred | 2,164 | 3.87 | 269 | ||
| Total resources | 28,570 | 2.06 | 1,890 | ||
* Mineral Resources inclusive of Ore Reserves | |||||
| Ore reserves | Mineral resources | ||||
|---|---|---|---|---|---|
| Mineral asset | Equity % | Total koz Au | Attributable koz Au | Total koz Au | Attributable koz Au |
| Falgold | 85% | 505 | 427 | 1,478 | 1,252 |
| Olympus | 100% | 281 | 281 | 421 | 412 |
| Total | 786 | 708 | 1,890 | 1,664 | |
The ore reserves and mineral resources are a combination of surface sources (open-pit and rock dump/slimes) and underground sources.
Central African Gold acquired an 84.7% interest in Falgold and the entire issued share capital of Olympus Gold Mines Limited, two Zimbabwean-based gold mining companies on 1 March 2007.